Cart

Press Enter / Return to begin your search.

How to measure?

Use a flexibe tape measure, keeping it horizontal when checking measurements.

Chest (A) : Keep your arms in a relaxed natural position and measure the circumference around the fullest part of your chest at the underarm.
Waist (B) : Measure the circumference around the narrowest point of your waist.
Hip (C) : Measure the circumference around the fullest part of your hips.

Choose measurement unit: cm / inch

Men

cm XS S M L XL 2XL 3XL
Chest (A) 81-86 86-93 93-102 101-109 109-116 117-125 122-130
Waist (B) 74-79 79-84 84-89 89-94 94-99 99-104 104-110+
Hip (C) 84-89 89-94 94-99 99-104 104-114 114-118 118-124+
Height (D) 150-161 160-170 169-180 179-190 187-197 190-200 192-202+
Weight 55-64kg 64-75kg 70-80kg 78-92kg 88-100kg 95-110kg 110kg+

Women

cm XS S M L XL 2XL
Chest (A) 80-87 87-92 92-97 97-102 102-107 107-112
Waist (B) 64-71 71-76 76-81 81-86 86-91 91-96
Hip (C) 84-91 91-96 96-101 101-106 106-111 111-116
Height (D) 149-159 158-168 167-177 171-181 176-186 180-190
Weight 46-56kg 51-66kg 58-69kg 65-76kg 72-86kg 79-92kg

Everyone is unique – to ensure the best possible fit with your CAT1 kit please refer to the size charts. The charts have some flexibility and you may not tick all the boxes – especially with the height and weight. Don’t be too rigid with these. The height and weight measurements serve as a reasonable and extra guide. In general the products offered follow a conventional size grading similar to most other manufacturers. Please contact us if you require assistance with sizing or are unsure which size would best suit you. Email design@cat1.com.au